Round 3
Wandi and Champion Lakes
The Road Race for Round 3 will take place in the suburb of Wandi. Located within the town of Kwinana, this 9 kilometer course will provide riders with a relatively flat ride.
The Time Trial will take place around the 5 kilometer picturesque Champion Lakes course, and will provide riders with a safe event.
Event details:
| Road Race- Wandi |
Time Trial- Champion Lakes |
||
| Date: Saturday 16th March, 2013 | Date: Sunday 17th March, 2013 | ||
| Time: 8:00am (WST) | Time: 8:00am (WST) | ||
| Course Profile: Click here | Course Profile: Click here | ||
| Distances (Men and Women): | Distances (Men and Women): | ||
| H1: 38 km's (4 laps) | H1: 20 km's (4 laps) | ||
| H2: Men: 57 km's (6 laps) Women: 38 km's (4 laps) | H2: 20 km's (4 laps) | ||
| H3: Men: 57 km's (6 laps) Women: 38 km's (4 laps) | H3: 20 km's (4 laps) | ||
| H4: 57 km's (6 laps) | H4: 20 km's (4 laps) | ||
| T1: TBC | T1: 20 km's (4 laps) | ||
| T2: TBC | T2: 20 km's (4 laps) |
Results:
Road Race
| Position | RR Time | Name | State | Classification | |||||
| 1 | 2:30:55.6 | Scott Hewitt | WA | H1 | |||||
| 2 | DNF | Craig Parsons | WA | H1 | |||||
| 1 | 1:39:16.5 | Alex Welsh | VIC | H2 | |||||
| 2 | 1:39:16.8 | Michael Taylor | VIC | H2 | |||||
| 3 | 1:49:59.4 | Ron Gibson | NSW | H2 | |||||
| 4 | 1:57:33.2 | Peter Allen | WA | H2 | |||||
| 5 | 1:57:33.5 | Brian Moldenhauer | SA | H2 | |||||
| 6 | 2:04:15.2 | Christan Robertson | NSW | H2 | |||||
| 7 | 2:04:19.5 | James Ormerod | WA | H2 | |||||
| 8 | 1:26:56.4 | Tiffiney Perry | NZ | H2 | |||||
| 9 | 1:43:00.6 | Louise Mofflin | WA | H2 | |||||
| 1 | 1:30:28.1 | Nigel Barley | WA | H3 | |||||
| 2 | 1:39:17.5 | Richard Williams | WA | H3 | |||||
| 3 | 1:42:31.7 | Brendon Stratton | NZ | H3 | |||||
| 4 | 1:48:59.8 | Grant Allen | SA | H3 | |||||
| 5 | 2:04:21.7 | Neil McDougall | WA | H3 | |||||
| 1 | 1:10:37.7 | Carol Cooke | VIC | T2 |
Time Trial
| Position | TT Time | Name | State | Classification | |||||
| 1 | 41:04:90 | Craig Parsons | WA | H1 | |||||
| 2 | 01:06:16:20 | Scott Hewitt | WA | H1 | |||||
| 1 | 34:10:70 | Alex Welsh | VIC | H2 | |||||
| 2 | 34:19:70 | Michael Taylor | VIC | H2 | |||||
| 3 | 38:26:80 | Ron Gibson | NSW | H2 | |||||
| 4 | 39:25:30 | Peter Allen | WA | H2 | |||||
| 5 | 39:57:60 | Christian Robertson | NSW | H2 | |||||
| 6 | 40:05:10 | James Ormerod | WA | H2 | |||||
| 7 | 41:05:90 | Brian Moldenhauer | SA | H2 | |||||
| 8 | 42:20:30 | Tiffiney Perry | NZ | H2 | |||||
| 9 | 47:04:30 | Louise Mofflin | WA | H2 | |||||
| 1 | 30:06:60 | Nigel Barley | WA | H3 | |||||
| 2 | 32:19:30 | Grant Allen | SA | H3 | |||||
| 3 | 34:06:40 | Brendon Stratton | NZ | H3 | |||||
| 4 | 36:44:00 | Richard Williams | WA | H3 | |||||
| 5 | 41:44:50 | Neil McDougall | WA | H3 | |||||
| 6 | 49:02:90 | Katrina Porter | WA | H3 | |||||
| 1 | 38:10:50 | Carol Cooke | VIC | T2 |
Transport: Click here for transport booking form.








