Para-cycling World Championship Teams
| CYCLING AUSTRALIA | |||
| AUSTRALIAN PARA-CYCLING TEAM | |||
|
ITALY (Road) GREAT BRITIAN (Track) 2009- UCI PARA-CYCLING CHAMPIONSHIPS | |||
|
Riders | |||
| Michael | GALLAGHER | LC1 Men | VIC |
| Claire | MCLEAN | LC1 Women | WA |
| Sue | POWELL | LC2 | ACT |
| Jayme | PARIS | CP Div 3 Women | NSW |
|
Staff | |||
| Peter | BROOKS | Coach | NSW |
| Peter | DAY | Assistant Manager/Coach | QLD |
| Allan | DOWNES | Masseur | NSW |
| Anouska | EDWARDS | Physiotherapist | QLD |
| Robert | REID | Mechanic | QLD |
| Tom | SKULANDER | Coach | NSW |
| James | VICTOR | Head Coach/Manager | QLD |
|
BORDEAUX 2007 - UCI WORLD PARA-CYCLING CHAMPIONSHIPS | |||
|
Riders | |||
| Peter | ALLEN | HC Div B Men | WA |
| Jane | ARMSTRONG | LC3 Women | ACT |
| Greg | BALL | LC4 Men | QLD |
| Nigel | BARLEY | HC Div C Men | WA |
| Trent | DEACON | CP Div 4 Men | TAS |
| Benjamin | DEMERY | Tandem Men (B2) | NSW |
| Shaun | HOPKINS | Pilot for Demery | NSW |
| Michael | EADDY | LC4 Men | VIC |
| Angela | FLEMING | LC2 Women | SA |
| Michael | GALLAGHER | LC1 Men | VIC |
| Lindy | HOU | Tandem Women (B2) | NSW |
| Toireasa | GALLAGHER | Pilot for Hou | NSW |
| Glen | JARVIS | LC3 Men | VIC |
| Felicity | JOHNSON | Tandem Women (B2) | SA |
| Katie | PARKER | Pilot for Johnson | SA |
| Mark | LE FLOHIC | CP Div 2 Tricycle | WA |
| Melissa | LECKIE | HC Div B Women | SA |
| Bryce | LINDORES | Tandem Men (B1) | QLD |
| Stephen | STORER | Pilot for Lindores | QLD |
| Claire | MCLEAN | LC1 Women | WA |
| Kieran | MODRA | Tandem Men (B2) | SA |
| Tyson | LAWRENCE | Pilot for Modra | WA |
| Jayme | PARIS | CP Div 3 Women | NSW |
| Christopher | SCOTT | CP Div 4 Men | QLD |
|
Staff | |||
| Mark | FULCHER | Team Manager | NSW |
| Wendy | SANDERS | Assistant Manager | QLD |
| James | VICTOR | Head Coach | QLD |
| Kevin | MCINTOSH | Coach | SA |
| John | ARMSTRONG | Coach | ACT |
| Hilton | CLARKE | Coach | VIC |
| Tom | SKULANDER | Coach | NSW |
| Paul | MARTENS | Coach | QLD |
| Paul | LAMOND | Mechanic | WA |
| Peter | GIESSAUF | Mechanic | SA |
| Anouska | EDWARDS | Physiotherapist | QLD |
| Nicole | MAGNER | Physiotherapist | QLD |
| Allan | DOWNES | Masseur | NSW |
|
AIGLE 2006 - IPC WORLD CYCLING CHAMPIONSHIPS | |||
|
Riders | |||
| Peter | ALLEN | HC Div B Men | WA |
| Jane | ARMSTRONG | LC3 Women | ACT |
| Nigel | BARLEY | HC Div C Men | WA |
| Trent | DEACON | CP Div 4 Men | TAS |
| Benjamin | DEMERY | Tandem Men (B2) | NSW |
| Shaun | HOPKINS | Pilot for Demery | NSW |
| Angela | FLEMING | LC2 Women | SA |
| Michael | GALLAGHER | LC1 Men | VIC |
| Lindy | HOU | Tandem Women (B2) | NSW |
| Toireasa | GALLAGHER | Pilot for Hou | NSW |
| Leon | LARKINS | Tandem Men (B2) | WA |
| Tyson | LAWRENCE | Pilot for Modra | WA |
| Mark | LEFLOHIC | CP Div 2 Tricycle | WA |
| Bryce | LINDORES | Tandem Men (B1) | QLD |
| Stephen | STORER | Pilot for Lindores | QLD |
| Claire | MCLEAN | LC1 Women | WA |
|
Staff | |||
| Mark | FULCHER | Team Manager | NSW |
| Elsa | LEPORE | Assistant Manager | WA |
| Kevin | MCINTOSH | Coach | SA |
| David | SHORT | Coach | NSW |
| Paul | MARTENS | Coach | QLD |
| Paul | LAMOND | Mechanic | WA |
| Peter | GIESSAUF | Mechanic | SA |
| Lily | CHIU | Masseur | VIC |








