2013 | ||
2012 | ||
2011 | ||
2010 | Daniel Ellis | Team Sprint - GOLD Sprint Keirin |
Chloe Hosking | Road Race - BRONZE | |
Michael Hayman | Road Race | |
Michael Mathews | Road Race | |
Vicki Whitelaw | Road Race | |
2009 | ||
2008 | ||
2007 | ||
2006 | Neil Stephens Karin Stephens Matthew Hayman |
Mens Road Coach Physiotherapist Road Race - GOLD |
Oenone Wood | Individual Road Time Trial - GOLD Road Race - SILVER |
|
2005 | ||
2004 | ||
2003 | ||
2002 | Michael Rogers | Individual Road Time Trial - SILVER Road Race |
Margaret Hemsley | Individual Road Time Trial - 4th Road Race |
|
Mary Grigson | Cross Country MTB - SILVER | |
Alison Wright | Individual Pursuit - BRONZE Points Race - 4th |
|
2001 | ||
2000 | ||
1999 | ||
1998 | Michael Rogers | Team Pursuit - GOLD Scratch Race - GOLD Points Race |
Peter Rogers Neil Stephens Tracey Gaudry |
Road Race Road Race Road Race - 7th |
|
1997 | ||
1996 | ||
1995 | ||
1994 | Heiko Salzwedel Andrew Logan |
Road Coach Women's Coach |
1993 | ||
1992 | ||
1991 | ||
1990 | David Bink | Team Pursuit - Silver |
1989 | ||
1988 | ||
1987 | ||
1986 | Stephen Hodge | Road Race - 6th |